ORDER
NOW
COSTS
FAQ's
ONLINE
GUIDE
SERVICES
STATUS
CENTER
INTERNATIONAL
CONTACT
US
ABOUT
US
NEWSLETTER |
| |
SHELF & AGED COMPANIES
For more information on Shelf Corps please call us at
800.430.1516
| Corporate Name | State | Date Filed | Age | Price | Status |
|---|
|
| ARC....Inc | NV | 11/31/2003 | 6.27 year(s) | $3,895 | NV | |
| Axi...Inc | NV | 03/31/2006 | 3.94 year(s) | $2,345 | NV | |
| South....LLC | WY | 06/31/2004 | 5.69 year(s) | $3,525 | WY | |
| Vis....LLC | WY | 08/31/2004 | 5.52 year(s) | $3,675 | WY | |
| Serv....LLC | WY | 09/31/2004 | 5.44 year(s) | $3,395 | WY | |
| Media....LLC | WY | 09/31/2004 | 5.44 year(s) | $3,395 | WY | |
| Bill....LLC | WY | 09/31/2004 | 5.44 year(s) | $3,395 | WY | |
| Amen....LLC | WY | 09/31/2004 | 5.44 year(s) | $3,395 | WY | |
| Bake....LLC | WY | 09/31/2004 | 5.44 year(s) | $3,395 | WY | |
| Phys....LLC | WY | 12/31/2004 | 5.19 year(s) | $3,295 | WY | |
| Network....LLC | WY | 01/31/2005 | 5.1 year(s) | $2,750 | WY | |
| Majestic...LLC | WY | 01/31/2005 | 5.1 year(s) | $2,750 | WY | |
| Eter....LLC | WY | 01/31/2005 | 5.1 year(s) | $2,750 | WY | |
| ABC...L.L.C. | WY | 02/31/2005 | 5.02 year(s) | $2,650 | WY | |
| Sun...L.L.C. | WY | 03/12/2005 | 4.99 year(s) | $2,675 | WY | |
| America....Inc | WY | 05/31/2005 | 4.77 year(s) | $2,625 | WY | |
| Properties...LLC | WY | 06/31/2005 | 4.69 year(s) | $2,595 | WY | |
| Asset...Inc | WY | 09/31/2005 | 4.44 year(s) | $2,295 | WY | |
| Cars....LLC | WY | 11/31/2005 | 4.27 year(s) | $2,275 | WY | |
| Agency....Inc | WY | 09/31/2004 | 5.44 year(s) | $3,450 | WY | |
| Com....Corp | WY | 01/31/2005 | 5.1 year(s) | $2,850 | WY | |
| Holdings....LLC | GA | 08/31/2005 | 4.52 year(s) | $2,665 | GA | |
| Home Enterprises....LLC Pending | GA | 03/31/2005 | 4.94 year(s) | $3,110 | GA | |
| Management Group | NV | 08/31/1997 | 12.52 year(s) | $8,750 | NV | |
| LAND....Inc | NV | 12/31/1999 | 10.19 year(s) | $7,555 | NV | |
| One Group, Inc | NV | 12/31/1999 | 10.19 year(s) | $7,555 | NV | |
| Ventures....LLC | FL | 08/31/2001 | 8.52 year(s) | $7,738 | FL | |
| Enterprises....LLC | DE | 08/31/2001 | 8.52 year(s) | $7,738 | DE | |
| Med Distributors....Inc | FL | 11/31/1986 | 23.27 year(s) | $24,522 | FL | |
| T...INC | NV | 05/31/2005 | 4.77 year(s) | $2,875 | NV | |
| M&D....LLC | FL | 06/31/2004 | 5.69 year(s) | $3,560 | FL | |
| Ast....LLC | WY | 02/16/2006 | 4.06 year(s) | $2,495 | WY | |
For more information on Shelf Corps please call us at
800.430.1516
State
Specific Incorporation
Alabama
| Alaska
| Arizona
| Arkansas
| California
| Colorado
| Connecticut
| DC
| Delaware
| Florida
| Georgia
| Hawaii
| Idaho
| Illinois
| Indiana
| Iowa
| Kansas
| Kentucky
| Louisiana
| Maine
| Maryland
| Massachusetts
| Michigan
| Minnesota
| Mississippi
| Missouri
| Montana
| Nebraska
| Nevada
| New Hampshire
| New Jersey
| New Mexico
| New York
| North Carolina
| North Dakota
| Ohio
| Oklahoma
| Oregon
| Pennsylvania
| Rhode Island
| South Carolina
| South Dakota
| Tennessee
| Texas
| Utah
| Vermont
| Virginia
| Washington
| West Virginia
| Wisconsin
| Wyoming
|
|
|
Incorporation/LLC Status
Check the status of your Incorporation or LLC
at our Status Center

For newly formed Corporations,
LLC's, or existing companies.
Included with our full service
corporation package.
|